HBRVS-250 Kov Screen Universal Hardness Tester Brinell Rockwell thiab Vickers Hardness Tester
Qauv HBRVS-250 yog siv hluav taws xob thauj khoom tswj tsis siv qhov hnyav thauj khoom, nruab nrog lub vijtsam loj loj uas tau tsim tshiab nrog kev ntseeg tau zoo, kev ua haujlwm zoo thiab saib yooj yim, yog li nws yog cov khoom siv high-tech sib txuas cov khoom siv kho qhov muag, cov tshuab thiab hluav taws xob. .
Nws muaj Brinell, Rockwell thiab Vickers peb hom kev sim thiab kev sim quab yuam los ntawm 3kg txog 250kg, uas tuaj yeem kuaj ntau yam hardness.
Test quab yuam loading, nyob, unload txais kev hloov pauv tsis siv neeg rau kev ua haujlwm yooj yim thiab ceev.Nws tuaj yeem qhia thiab teeb tsa qhov ntsuas tam sim no, ntsuas lub zog, ntsuas qhov ntsuas, nyob hauv lub sijhawm thiab hloov pauv hardness;
Lub luag haujlwm tseem ceeb yog raws li hauv qab no: Xaiv Brinell, Rockwell thiab Vickers peb hom kev xeem;Hloov cov nplai ntawm ntau hom hardness;Cov txiaj ntsig kev xeem tuaj yeem khaws cia rau kev kuaj xyuas lossis luam tawm, tsis siv neeg suav qhov siab tshaj plaws, yam tsawg kawg nkaus thiab nruab nrab tus nqi;tuaj yeem txuas rau lub computer.
Haum rau hardened thiab nto hardened steel, hard alloy steel, casting qhov chaw, non-ferrous hlau, ntau yam hardening thiab tempering steel thiab tempered steel, carburized steel ntawv, mos hlau, nto tshav kub kho thiab tshuaj kho cov ntaub ntawv thiab lwm yam.
Qauv | HBRVS-250 |
Rockwell Test Force | 60kgf (558.4N), 100kgf (980.7N), 150kgf (1471N) |
Superficial Test Force | 15kgf (147.11N), 30kgf (294.2N), 45kgf (441.3kgf) |
Brinell Test Force | 2.5kgf (24.5), 5kgf (49N), 6.25kgf (61.25N), 10kgf (98N), 15.625kgf (153.125N), 30kgf (294N), 31.25kgf (306.25N), 62.5kgf (102.5Kg) 980N), 125kgf (1225N), 187.5kgf (1837.5N), 250kgf (2450N) |
Vickers Test Force | 3kgf (29.4N) 5kgf (49N), 10kgf (98N), 20kgf (196N), 30kgf (294N), 50kgf (490N), 100kgf (980N), 200kgf (1960N), 250kgf (2450N) |
Indenter | Pob zeb diamond Rockwell Indenter, Pob Zeb Diamond Vickers Indenter, ф1.588mm, ф2.5mm, ф5mm Pob Indenter |
Loading Method | Automatic (Loading / Nyob / Unloading) |
Kev nyeem ntawv Hardness | Kov Screen Zaub |
Ntsuas ntsuas | HRA, HRB, HRC, HRD, HBW1/30, HBW2.5/31.25, HBW2.5/62.5, HBW2.5/187.5, HBW5/62.5, HBW10/100, HV30, HV100 |
Hloov Scale | HV, HK, HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRK, HR15N, HR30N, HR45N, HR15T, HR30T, HR45T, HS, HBW |
Lens magnification | Eyepiece: 15X, Lub Hom Phiaj: 2.5X (Brinell), 5X (vickers), xaiv 10X, 20X |
Magnification | Brinell: 37.5 ×, Vickers: 75 ×, yeem: 150X, 300X |
Kev daws teeb meem | Rockwell: 0.1HR, Brinell: 0.1HB, Vickers: 0.1HV |
Nyob Zoo Sijhawm | 0 ~ 60s |
Cov ntaub ntawv tso zis | Lub tshuab luam ntawv |
Max.Qhov siab ntawm Specimen | Rockwell: 230mm, Brinell & Vickers: 160mm |
caj pas | 170 hli |
Fais fab mov | AC110-220V, 50Hz |
Execute Standard | ISO 6508, ASTM E-18, JIS Z2245, GB / T 230.2 ISO 6506, ASTM E10-12, JIS Z2243, GB / T 231.2 ISO 6507, ASTM E92, JIS Z2244, GB / T 4340.2 |
Dimension | 475 × 200 × 700mm, Ntim Dimension: 620 × 420 × 890mm |
Qhov hnyav | Net Nyhav: 64kg, Tag Nrho Nyhav: 92kg |
Digital eyepiece (rau Vickers, Brinell hardness test)
Built-in txias teeb qhov chaw (rau Vickers hardness test)
Lub nplhaib sab nraud (rau Brinell hardness test)
Slipped xeem lub rooj, frictionless ntsia hlau
Lub npe | Qty | Lub npe | Qty |
Instrument Main Lub Cev | 1set ib | Pob zeb diamond Rockwell Indenter | 1pc ib |
Pob zeb diamond Vickers Indenter | 1pc ib | φ1.588mm, φ2.5mm, ф5mmBall Indenter | ib 1pc |
Slipped Test Table | 1pc ib | Middle Plane Test Table | 1pc ib |
Loj Dav Hlau Test Table | 1pc ib | V-shaped Test Table | 1pc ib |
15 × Digital Measuring Eyepiece | 1pc ib | 2.5 ×, 5 × Lub Hom Phiaj | ib 1pc |
Microscope System (xws li lub teeb sab hauv thiab sab nraud) | 1set ib | Hardness Block 150 ~ 250 HBW 2.5 / 187.5 | 1pc ib |
Hardness Thaiv 60 ~ 70 HRC | 1pc ib | Hardness Thaiv 20 ~ 30 HRC | 1pc ib |
Hardness Block 80 ~ 100 HRB | 1pc ib | Hardness Block 700 ~ 800 HV30 | 1pc ib |
Fais fab Adapter | 1pc ua | Fais fab Cable | 1pc ib |
Phau ntawv qhia kev siv | 1 luam | Anti-plua plav npog | 1pc ib |